<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiss artists-in-labs &#187; Publications</title>
	<atom:link href="http://artistsinlabs.ch/lang/en/category/blog/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://artistsinlabs.ch</link>
	<description>bluring the boundaries</description>
	<lastBuildDate>Fri, 04 May 2012 07:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>山水 SHANSHUI – BOTH WAYS: exhibition publication with DVD, 2010</title>
		<link>http://artistsinlabs.ch/lang/en/%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-publikation-zur-ausstellung-mit-dvd-2010%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-exhibition-publication-with-dvd-2010</link>
		<comments>http://artistsinlabs.ch/lang/en/%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-publikation-zur-ausstellung-mit-dvd-2010%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-exhibition-publication-with-dvd-2010#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:24:59 +0000</pubDate>
		<dc:creator>danbausch</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://artistsinlabs.ch/%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-publikation-zur-ausstellung-mit-dvd-2010%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-exhibition-publication-with-dvd-2010/</guid>
		<description><![CDATA[edited by Irène Hediger; English/Chinese; 76 pages, 32 illustrations, in colour CHF 28 / Euro 20 + plus mailing The publication presents the results of the cross-cultural exchange between Swiss and Chinese artists and scientists. They have been created in the context of the &#8220;Sino-Swiss Residency Exchange&#8221;-project within the Swiss artists-in-labs program at the Zurich [...]]]></description>
		<wfw:commentRss>http://artistsinlabs.ch/lang/en/%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-publikation-zur-ausstellung-mit-dvd-2010%e5%b1%b1%e6%b0%b4-shanshui-%e2%80%93-both-ways-exhibition-publication-with-dvd-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ail book vol. 2: Networking the Margins</title>
		<link>http://artistsinlabs.ch/lang/en/ail-book2</link>
		<comments>http://artistsinlabs.ch/lang/en/ail-book2#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:52:51 +0000</pubDate>
		<dc:creator>ail admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://artistsinlabs.ch/?p=282</guid>
		<description><![CDATA[edited by Jill Scott, 1st Edition, 2010, 200 p. 150 illus. in color, Softcover Available now, published by SpringerWienNewYork Networking in the Margins is about sharing information in the margins where immersive learning can expand the exact sciences and demand a more robust level of dialogue from the humanities and the arts. At base of [...]]]></description>
		<wfw:commentRss>http://artistsinlabs.ch/lang/en/ail-book2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ail book vol. 1: Processes of Inquiry</title>
		<link>http://artistsinlabs.ch/lang/en/ail-book1</link>
		<comments>http://artistsinlabs.ch/lang/en/ail-book1#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:53:51 +0000</pubDate>
		<dc:creator>ail admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://artistsinlabs.ch/?p=281</guid>
		<description><![CDATA[edited by Jill Scott, 1st Edition., 2010, 175 p. 150 illus. in color., Softcover Still available, published by SpringerWienNewYork This book verifies the need for the arts and the sciences to work together in order to develop more creative and conceptual approaches to innovation and presentation. By blending ethnographical case studies, scientific viewpoints and critical [...]]]></description>
		<wfw:commentRss>http://artistsinlabs.ch/lang/en/ail-book1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

